✨ No credit card required to start · 14-Day Free PRO Trial
Simple, transparent pricing
Start free. Scale as your usage grows. Upgrade or cancel anytime with full flexibility.
FREEDeveloper / Test
$0/month
Free Forever (No Card Required)
- 30 requests / minute
- 1 active API Key
- Core Four Pillars calculation
- Heavenly Stems & Earthly Branches
- Five Elements distribution
- Bilingual output (EN & CN)
- Community support
- High-volume throughput
- Dedicated support & SLA
BASICIndie Dev
$19/month
Billed monthly
- 300 requests / minute
- 3 active API Keys
- Full BaZi calculation engine
- Hidden Stems & Ten Gods
- Luck Pillars & Life Stages
- Bilingual output (EN & CN)
- Email support (24h response)
- 99.9% Uptime SLA
Most Popular
PROStartup
$49/month
Billed monthly
- 500 requests / minute
- 10 active API Keys
- Everything in Basic
- Shen Sha (Gods & Stars)
- Sub-500ms fast response
- n8n, Zapier & AI Agent ready
- Priority email support
PREMIUMEnterprise
$149/month
Billed monthly
- 1000 requests / minute
- 30 active API Keys
- Everything in Pro
- 99.9% Uptime SLA guarantee
- 24/7 Priority support
- Custom integration assistance
- Dedicated account manager
Full feature comparison
Compare every limit, astrological calculation capability, and developer tool side-by-side.
| Features & Specifications | FREE $0 | BASIC $19/mo | PRO $49/mo | PREMIUM $149/mo |
|---|---|---|---|---|
| Core Limits & Capacity | ||||
| Target Audience | Developer / Test | Indie Dev | Startup | Enterprise |
| Monthly Price | $0 | $19/mo | $49/mo | $149/mo |
| Yearly Price (Save ~20%) | $0 | $15/mo ($180/yr) | $39/mo ($468/yr) | $119/mo ($1,428/yr) |
| Speed Limit (RPM) | 30 req/min | 300 req/min | 500 req/min | 1,000+ req/min |
| Monthly Request Quota | 1,000 req/mo | 50,000 req/mo | 250,000 req/mo | 1,000,000 req/mo |
| Active API Keys Limit | 1 Key | 3 Keys | 10 Keys | 30 Keys |
| API Key Lifecycle | 30 Days | Lifetime Active | Lifetime Active | Lifetime Active |
| Spam Rate Limit Protection | 15 Min Lock | 15 Min Lock | 15 Min Lock | 15 Min Lock |
| BaZi Astrology Engine Features | ||||
| Four Pillars (Year, Month, Day, Hour) | ||||
| Heavenly Stems & Earthly Branches | ||||
| Five Elements Distribution & Weights | ||||
| Chinese Zodiac & Western Constellation | ||||
| Hidden Stems (Cang Gan) | ||||
| Ten Gods (Shi Shen) | ||||
| Luck Pillars (Da Yun & Starting Ages) | ||||
| Na Yin Five Elements | ||||
| Gods & Stars (Shen Sha, Peach Blossom, Nobleman) | ||||
| 12 Life Stages / Growth Phases (Chang Sheng) | ||||
| Solar Terms (Jie Qi Boundaries) | ||||
| Integration & Performance | ||||
| Multi-Language JSON (English & Chinese) | Bilingual (EN & CN) | Bilingual (EN & CN) | Bilingual (EN & CN) | Bilingual (EN & CN) |
| Redis In-Memory Caching | ||||
| n8n, Zapier & OpenAI Compatible | ||||
| Custom Webhook Events | ||||
| White-Label Endpoints | ||||
| 99.9% Uptime SLA | ||||
| Support & Account Management | ||||
| Support Channel | Community | Email (24h) | Priority Email | 24/7 Dedicated SLA |
| Dedicated Account Manager | ||||
Need custom enterprise volume or on-premise setup?
We offer dedicated high-throughput infrastructure, custom astrology rule extensions, white-label API gateways, and volume SLAs. Let's tailor a solution for your agency.
Contact Enterprise Sales→Pricing FAQ
Common questions about plans, billing, and limits.